No. Name Score
1. GM Kamsky, Gata (1)........ 5.0
2. GM Nakamura, Hikaru (2).... 5.0
3. GM Onischuk, Alexander (3). 5.0
4. IM Hess, Robert (17)....... 5.0
5. GM Shulman, Yury (4)....... 4.5
6. GM Akobian, Varuzhan (7)... 4.5
7. GM Benjamin, Joel (9)...... 4.0
8. GM Ehlvest, Jaan (10)...... 4.0
9. GM Friedel, Joshua (15).... 4.0
10. IM Sevillano, Enrico (16).. 4.0
11. IM Brooks, Michael (22).... 4.0
12. GM Kaidanov, Gregory (8)... 3.5
13. GM Ibragimov, Ildar (13)... 3.5
14. IM Robson, Ray (18)........ 3.5
15. GM Christiansen, Larry (5). 3.0
16. GM Becerra, Julio (6)...... 3.0
17. GM Gulko, Boris (12)....... 3.0
18. GM Shabalov, Alexander (14) 3.0
19. IM Krush, Irina (20)....... 3.0
20. Hughes, Tyler (24)......... 3.0
Official Tournament Page
United States Chess Federation
jrobichess makes chess videos and has a chess blog along with a personal chess site at http://www.jrobichess.com.
No comments:
Post a Comment