Monday, May 11, 2009

U.S. Chess Championship 2009 - Round 4 Results

Board White Rating Result Black Rating
1. GM Gata Kamsky (2½) 2798 ½-½ GM Joshua Friedel (2½) 2568
2. GM Yury Shulman (2½) 2697 ½-½ GM Hikaru Nakamura (2½) 2757
3. GM Alexander Onischuk (2) 2736 ½-½ IM Robert Hess (2) 2545
4. GM Varuzhan Akobian (2) 2664 1-0 GM Julio Becerra (2) 2672
5. GM Gregory Kaidanov (1½) 2662 ½-½ GM Jaan Ehlvest (2) 2649
6. IM Michael Brooks (1½) 2419 ½-½ GM Joel Benjamin (1½) 2650
7. GM Melikset Khachiyan (1½) 2632 1-0 IM Irina Krush (1½) 2496
8. IM Enrico Sevillano (1½) 2549 0-1 IM Samuel Shankland (1½) 2464
9. GM Larry Christiansen (1) 2681 ½-½ GM Alexander Shabalov (1) 2620
10. IM Ray Robson (1) 2542 1-0 GM Ildar Ibragimov (1) 2628
11. Tyler Hughes (1) 2293 1-0 Charles Lawton (0) 2350
12. GM Boris Gulko (0) 2631 1-0 FM Doug Eckert (0) 2278


Standings
No. Name Score

1. GM Kamsky, Gata (1)........... 3.0
2. GM Nakamura, Hikaru (2)....... 3.0
3. GM Shulman, Yury (4).......... 3.0
4. GM Akobian, Varuzhan (7)...... 3.0
5. GM Friedel, Joshua (15)....... 3.0
6. GM Onischuk, Alexander (3).... 2.5
7. GM Ehlvest, Jaan (10)......... 2.5
8. GM Khachiyan, Melikset (11)... 2.5
9. IM Hess, Robert (17).......... 2.5
10. IM Shankland, Samuel (21)..... 2.5
11. GM Becerra, Julio (6)......... 2.0
12. GM Kaidanov, Gregory (8)...... 2.0
13. GM Benjamin, Joel (9)......... 2.0
14. IM Robson, Ray (18)........... 2.0
15. IM Brooks, Michael (22)....... 2.0
16. Hughes, Tyler (24)............ 2.0
17. GM Christiansen, Larry (5).... 1.5
18. GM Shabalov, Alexander (14)... 1.5
19. IM Sevillano, Enrico (16)..... 1.5
20. IM Krush, Irina (20).......... 1.5
21. GM Gulko, Boris (12).......... 1.0
22. GM Ibragimov, Ildar (13)...... 1.0
23. IM Zatonskih, Anna (19)....... 0.5
24. Lawton, Charles (23).......... 0.0
25. Eckert, Doug D (25)........... 0.0

Official Tournament Page
United States Chess Federation

jrobichess makes chess videos and has a chess blog along with a personal chess site at http://www.jrobichess.com.

No comments: