Sunday, May 17, 10:00 am
1. IM Robert Hess (6) 2545 - GM Varuzhan Akobian (5½) 2664
2. GM Hikaru Nakamura (6) 2757 - GM Joshua Friedel (5) 2568
3. GM Alexander Onischuk (5½) 2736 - IM Ray Robson (4½) 2542
4. GM Jaan Ehlvest (4) 2649 - GM Gata Kamsky (5½) 2798
5. GM Yury Shulman (4½) 2697 - GM Gregory Kaidanov (4) 2662
6. IM Enrico Sevillano (4) 2549 - GM Larry Christiansen (4) 2681
7. GM Joel Benjamin (4) 2650 - GM Alexander Shabalov (4) 2620
8. GM Ildar Ibragimov (4) 2628 - IM Michael Brooks (4) 2419
9. IM Samuel Shankland (3) 2464 - GM Boris Gulko (3½) 2631
10. GM Julio Becerra (3½) 2672 - GM Melikset Khachiyan (2½) 2632
11. Tyler Hughes (3) 2293 - FM Doug Eckert (2) 2278
12. IM Irina Krush (3) 2496 - Charles Lawton (½) 2350
Official Tournament Page
United States Chess Federation
jrobichess makes chess videos and has a chess blog along with a personal chess site at http://www.jrobichess.com.
No comments:
Post a Comment