Saturday, May 9, 2009

U.S. Chess Championship 2009 - Round 2 Results

Board White Rating Result Black Rating
1. GM Gata Kamsky (1) 2798 1-0 GM Varuzhan Akobian (1) 2664
2. GM Jaan Ehlvest (1) 2649 ½-½ GM Hikaru Nakamura (1) 2757
3. GM Melikset Khachiyan (1) 2632 0-1 GM Yury Shulman (1) 2697
4. IM Robert Hess (1) 2545 1-0 GM Julio Becerra (1) 2672
5. Tyler Hughes (1) 2293 0-1 GM Alexander Onischuk (½) 2736
6. GM Joshua Friedel (½) 2568 1-0 GM Gregory Kaidanov (½) 2662
7. GM Joel Benjamin (½) 2650 1-0 IM Irina Krush (½) 2496
8. GM Larry Christiansen (0) 2681 ½-½ IM Samuel Shankland (½) 2464
9. IM Ray Robson (0) 2542 1-0 GM Boris Gulko (0) 2631
10. IM Anna Zatonskih (0) 2503 ½-½ GM Ildar Ibragimov (0) 2628
11. GM Alexander Shabalov (0) 2620 0-1 IM Michael Brooks (0) 2419
12. IM Enrico Sevillano (0) 2549 1-0 Charles Lawton (0) 2350


Standings
No. Name Score

1. GM Kamsky, Gata (1)........... 2.0
2. GM Shulman, Yury (4).......... 2.0
3. IM Hess, Robert (17).......... 2.0

4. GM Nakamura, Hikaru (2)....... 1.5
5. GM Onischuk, Alexander (3).... 1.5
6. GM Benjamin, Joel (9)......... 1.5
7. GM Ehlvest, Jaan (10)......... 1.5
8. GM Friedel, Joshua (15)....... 1.5

9. GM Becerra, Julio (6)......... 1.0
10. GM Akobian, Varuzhan (7)...... 1.0
11. GM Khachiyan, Melikset (11)... 1.0
12. IM Sevillano, Enrico (16)..... 1.0
13. IM Robson, Ray (18)........... 1.0
14. IM Shankland, Samuel (21)..... 1.0
15. IM Brooks, Michael (22)....... 1.0
16. Hughes, Tyler (24)............ 1.0

17. GM Christiansen, Larry (5).... 0.5
18. GM Kaidanov, Gregory (8)...... 0.5
19. GM Ibragimov, Ildar (13)...... 0.5
20. IM Zatonskih, Anna (19)....... 0.5
21. IM Krush, Irina (20).......... 0.5

22. GM Gulko, Boris (12).......... 0.0
23. GM Shabalov, Alexander (14)... 0.0
24. Lawton, Charles (23).......... 0.0

Official Tournament Page
United States Chess Federation

jrobichess makes chess videos and has a chess blog along with a personal chess site at http://www.jrobichess.com.

No comments: